Connecticut Cluster Publications
| Publication | Year of Origin |
Location | Daily Circulation |
Sunday Circulation |
Non-Daily/ TMC/Other Distribution |
| New Haven Register | 1812 | New Haven | 72,613 | 80,279 | |
| Registro | 2005 | New Haven | 29,884 | ||
| PLAY | New Haven | 19,875 | |||
| Luxury Living | New Haven | 33,000 | |||
| Register Express | New Haven | 80,644 | |||
| Valley Express | New Haven | 23,860 | |||
| Classified Plus | New Haven | 22,000 | |||
| The Herald | 1881 | New Britain | 9,646 | 20,096 | |
| The Herald Extra | New Britain | 20,500 | |||
| The Bristol Press | 1871 | Bristol | 8,285 | ||
| The Middletown Press | 1884 | Middletown | 6,876 | ||
| Thomaston Express | 1874 | Thomaston | 1,509 | ||
| East Hartford Gazette | 1885 | East Hartford | 19,100 | ||
| The Register Citizen | 1889 | Torrington | 8,217 | 7,255 | |
| Good News about Torrington | 2008 | Torrington | 19,000 | ||
| Foothills Trader | 1965 | Torrington, Bristol, Canton | 60,200 | ||
| The Middlesex Express | Middletown, CT | 5,800 | |||
| US Express | Torrington, CT | 12,100 | |||
| Shoreline Newspapers | 1877 | ||||
| Shoreline Times | Guilford | 4,586 | |||
| Pictorial Gazette | Old Saybrook | 4,500 | |||
| The Dolphin | New London Submarine Base | 8,561 | |||
| Branford Review | Branford | 2,638 | |||
| Clinton Recorder | Clinton | 2,152 | |||
| Regional Standard | Colchester | 1,501 | |||
| The Advertiser | East Haven | 578 | |||
| Regional Express | Colchester | 12,750 | |||
| Pennysaver | Old Saybrook | 25,815 | |||
| Shore View West | 2007 | Guilford | 25,915 | ||
| Shore View East | 2007 | Madison | 30,750 | ||
| River & Shore | 2008 | Guilford | 30,000 | ||
| Elm City Newspapers | 1931 | ||||
| Milford Weekly | Milford | 22,785 | |||
| Hamden Chronicle | Hamden | 24,901 | |||
| Shelton Weekly | Shelton | 15,273 | |||
| The Stratford Bard | Stratford | 4,126 | |||
| The Post | North Haven | 9,872 | |||
| The Orange Bulletin | Orange | 7,670 | |||
| West Haven News | West Haven | 5,863 | |||
| Wallingford Voice | Wallingford | 18,173 | Imprint Newspapers | 1880 | |
| West Hartford News | West Hartford | 25,000 | |||
| Wethersfield Post | Wethersfield | 1,099 | |||
| Newington Town Crier | Newington | 12,200 | |||
| Windsor Journal | Windsor | 764 | |||
| Rocky Hill Post | Rocky Hill | 673 | |||
| Bloomfield Journal | Bloomfield | 9,000 | |||
| Windsor Locks Journal | 1880 | Windsor Locks | 409 | ||
| Avon Post | Avon | 7,803 | |||
| Farmington Post | Farmington | 10,977 | |||
| Simsbury Post | Simsbury | 9,491 | |||
| Tri-Town Post | Burlington, Canton, Harwinton | 9,975 | |||
| FVT - Farmington Valley Times Magazine | 2008 | Farmington Valley | 35,180 | ||
| Housatonic Publications | 1825 | ||||
| The New Milford Times | New Milford | 2,267 | |||
| The Brookfield Journal | Brookfield | 1,546 | |||
| The Kent Good Times Dispatch | Kent | 571 | |||
| The Bethel Beacon | Bethel | 1,025 | |||
| Weekend Life | 29,585 | ||||
| Housatonic Travels North | 41,000 | ||||
| Passport | 17,000 | ||||
| Litchfield Publications | |||||
| Litchfield County Times | 1981 | Litchfield | 5,294 | ||
| The Litchfield Enquirer | 1981 | Litchfield | 1,200 | ||
| LCT Magazine | Litchfield | 18,035 | |||
| Litchfield Passport to Education | Litchfield | 15,500 | |||
| Litchfield Passport County Properties | Litchfield | 10,000 | |||
| Minuteman Publications | 1993 | ||||
| The Fairfield Minuteman | Fairfield | 38,000* | |||
| The Westport Minuteman | Westport | 38,000* | |||
| Main Street Publications | |||||
| Main Street News | Essex | 1,433 | |||
| Gamer Real Estate Publications | 1981 | ||||
| Rhode Island Castles & Cottages | Bristol | 16,000 | |||
| Rhode Island Homes | Bristol | 23,000 | |||
| Connecticut Magazine | 1938 | Trumbull | 87,187 | ||
| CT County Kids | 1989 | Westport | 40,000 | ||
| Connecticut Vacation Guide | Trumbull | 578,260 | |||
| Connecticut Home & Garden | 2006 | Trumbull | 50,883 | ||
| Connecticut Bride | Trumbull | 25,795 | |||
| Connecticut Culture & Special Event Guide | Trumbull | 558,383 | |||
*Combined circulation for both Minuteman editions |
|||||

