Philadelphia Cluster Publications
| Publication | Year of Origin |
Location | Daily Circulation |
Sunday Circulation |
Non-Daily/ TMC/Other Distribution |
| Delaware County Daily and Sunday Times | 1876 | Primos, PA | 37,520 | 33,186 | |
| The Trentonian | 1945 | Trenton, NJ | 34,900 | 23,847 | |
| El Latino Expreso | Trenton, NJ | 11,272 | |||
| The Daily Local | 1872 | West Chester, PA | 21,975 | 21,247 | |
| Chester County Cuisine & Nightlife | 2009 | West Chester, PA | 13,000 | ||
| The Mercury | 1930 | Pottstown, PA | 18,489 | 20,123 | |
| PennyPincher (shopper) | Pottstown, PA | 38,000 | |||
| Business Pulse (TMC) | Pottstown, PA | 39,668 | |||
| The Reporter | 1870 | Lansdale, PA | 10,992 | ||
| The Times Herald | 1799 | Norristown, PA | 11,437 | 20,403 | |
| La Voz | 2005 | Norristown, PA | 3,986 | ||
| The Phoenix | 1888 | Phoenixville, PA | 7,729 | ||
| Tri County Record | Morgantown, PA | 20,100 | |||
| Tri County Centerpiece | 2008 | Morgantown, PA | 9,000 | ||
| Chesapeake Publishing | |||||
| The Kennett Paper | Kennett Square, PA | 4,006 | |||
| Avon Grove Sun | West Grove, PA | 2,549 | |||
| The Central Record | Medford, NJ | 7,950 | |||
| Maple Shade Progress | Maple Shade, NJ | 1,136 | |||
| Ad-Lines (shopper) | Medford, NJ | 48,000 | |||
| Intercounty Newspapers | |||||
| The Pennington Post | Pennington, NJ | 244 | |||
| The Bristol Pilot | Bristol, PA | 759 | |||
| Yardley News | Yardley, PA | 2,357 | |||
| Advance of Bucks County | Newtown, PA | 1,831 | |||
| Record Breeze | Berlin/Atco, NJ | 497 | |||
| Community News | Pemberton, NJ | 1,821 | |||
| Montgomery Media | 1872 | Fort Washington, PA | |||
| Ambler Gazette | Ambler, PA | 6,025 | |||
| The Colonial | Plymouth Mtg., PA | 1,283 | |||
| Glenside News | Glenside, PA | 1,412 | |||
| The Globe | Lower Moreland, PA | 984 | |||
| Montgomery Life | Norristown, PA | 718 | |||
| North Penn Life | Lansdale, PA | 2,281 | |||
| Parents Express (mag.) | Fort Washington, PA | 43,581 | |||
| Perkasie News Herald | Perkasie, PA | 3,515 | |||
| Public Spirit | Hatboro, PA | 1,616 | |||
| The Review | Roxborough, PA | 12,000 | |||
| Souderton Independent | Souderton, PA | 4,030 | |||
| Springfield Sun | Springfield, PA | 2,128 | |||
| Spring-Ford Reporter | Royersford, PA | 1,331 | |||
| Times Chronicle | Jenkintown/Glenside, PA | 3,174 | |||
| Valley Item | Perkiomen Valley, PA | 1,529 | |||
| Willow Grove Guide | Willow Grove, PA | 656 | |||
| Bridal Showcase Magazine (bi-annual) | 2009 | Fort Washington, PA | 6,000 | ||
| Chestnut Hill Exclusive (monthly) | 2009 | Fort Washington, PA | 12,500 | ||
| The Leader (semi-monthly) | Philadelphia, PA | 14,000 | Main Line Media News | ||
| Main Line Suburban Life | Ardmore, PA | 6,170 | |||
| Main Line Times | Ardmore, PA | 6,487 | |||
| The King of Prussia Courier | King of Prussia, PA | 6,751 | |||
| Delco News Network | |||||
| County Press | Newtown Square, PA | 5,200 | |||
| Garnet Valley Press | Glen Mills, PA | 2,400 | |||
| Springfield Press | Springfield, PA | 4,700 | |||
| News of Delaware County | Havertown/Haverford, PA | 7,500 | |||
| Town Talk (2 eds.) | Media and Ridley, PA | 32,040 | |||
| Berks-Mont Newspapers | 1968 | Boyertown, PA | |||
| The Boyertown Area Times | 1957 | Boyertown, PA | 4,100 | ||
| The Kutztown Area Patriot | 1874 | Kutztown, PA | 2,600 | ||
| The Hamburg Area Item | 1875 | Hamburg, PA | 2,000 | ||
| The Southern Berks News | 1885 | Exeter Twp., PA | 4,500 | ||
| Community Connection | 2004 | Boyertown, PA | 11,000 | ||
| Real Men, Rednecks (monthly) | 2009 | Boyertown, PA | 9,000 | ||
| Oley Valley Sentinel | 4,500 | ||||
| Town & Country Magazines | Yardley, PA | ||||
| Bucks Co. Town & Country Living (mag.) | Yardley, PA | 19,500 | |||
| Town & Country Healthy Living (annual) | Yardley, PA | 40,575 | |||
| Bucks Co. Home & Garden Guide (annual) | Yardley, PA | 12,000 | |||
| Chester Co. Town & Country Guide (annual) | Yardley, PA | 12,000 | |||
| Chester Co. Home & Garden Guide (annual) | Yardley, PA | 10,000 | |||
| Montgomery Co. Town & Country Guide (annual) | Yardley, PA | 10,000 | |||
| Montgomery Co. Home & Garden Guide (annual) | Yardley, PA | 12,000 | |||

